The following table lists place names in Bellevue District, Newfoundland and Labrador. Use your browser's "Find on this page" function to find places of interest. Use the Map Links to open a map page using one of the mapping services shown in the legend at left.
The place links rely on coordinates gathered from the Geographical Names of Canada database.
Please contact me with any comments or updates. Thank you.
| Map Links | Place |
|---|---|
| GLMY | Arnold's Cove |
| GLMY | Arnolds Cove Station |
| GLMY | Bellevue |
| GLMY | Bellevue Beach |
| GLMY | Chapel Arm |
| GLMY | Churchills |
| GLMY | Cobb |
| GLMY | Come By Chance |
| GLMY | Cross Roads |
| GLMY | Dildo |
| GLMY | Garden Cove |
| GLMY | Garretts Cove |
| GLMY | Glenview |
| GLMY | Goobies |
| GLMY | Goobies Station |
| GLMY | Harnum Point |
| GLMY | Hodge's Cove |
| GLMY | Holiday Hill |
| GLMY | La Manche Siding |
| GLMY | Little Island Cove |
| GLMY | Lodges |
| GLMY | Long Cove |
| GLMY | Norman's Cove |
| GLMY | Norman's Cove-Long Cove |
| GLMY | North Harbour |
| GLMY | North West Brook - Ivany's Cove |
| GLMY | Nuggetville |
| GLMY | Path End |
| GLMY | Rantem |
| GLMY | Rantem Station |
| GLMY | Reids Fishing Room |
| GLMY | Reids Room |
| GLMY | South Dildo |
| GLMY | Southern Harbour |
| GLMY | St. Jones Without |
| GLMY | Swift Current |
| GLMY | The Mines |
| GLMY | Thornlea |
| GLMY | Tickle Harbour Station |
39 places