The following table lists place names in Halifax County, Nova Scotia. Use your browser's "Find on this page" function to find places of interest. Use the Map Links to open a map page using one of the mapping services shown in the legend at left.
The place links rely on coordinates gathered from the Geographical Names of Canada database.
Please contact me with any comments or updates. Thank you.
| Map Links | Place |
|---|---|
| GLMY | Albro Lake |
| GLMY | Allen Heights |
| GLMY | Antrim |
| GLMY | Armdale |
| GLMY | Bald Rock |
| GLMY | Barkhouse Settlement |
| GLMY | Bayside |
| GLMY | Bear Cove |
| GLMY | Beaver Bank |
| GLMY | Beaver Bank Villa |
| GLMY | Beaver Harbour |
| GLMY | Bedford |
| GLMY | Beech Hill |
| GLMY | Beechville |
| GLMY | Beechwood Park |
| GLMY | Bel Ayr Park |
| GLMY | Big Lake |
| GLMY | Birch Cove |
| GLMY | Black Point |
| GLMY | Blind Bay |
| GLMY | Boulderwood |
| GLMY | Boutiliers Point |
| GLMY | Bridgeview |
| GLMY | Brookside |
| GLMY | Brookvale |
| GLMY | Burnside |
| GLMY | Caribou Mines |
| GLMY | Carrolls Corner |
| GLMY | Centre Musquodoboit |
| GLMY | Chaplin |
| GLMY | Chaswood |
| GLMY | Cherry Brook |
| GLMY | Clam Bay |
| GLMY | Clam Harbour |
| GLMY | Clayton Park |
| GLMY | Colby Village |
| GLMY | Cole Harbour |
| GLMY | Commodore Park |
| GLMY | Conrod Settlement |
| GLMY | Convoy Place |
| GLMY | Cooks Brook |
| GLMY | Cow Bay |
| GLMY | Cowie Hill |
| GLMY | Creelmans Crossing |
| GLMY | Crichton Park |
| GLMY | Crouchers Forks |
| GLMY | Dartmouth |
| GLMY | Dean |
| GLMY | DeBaies Cove |
| GLMY | Desert |
| GLMY | Devils Island |
| GLMY | Devon |
| GLMY | Dufferin Mines |
| GLMY | Duncans Cove |
| GLMY | Dutch Settlement |
| GLMY | East Chezzetcook |
| GLMY | East Dover |
| GLMY | East Jeddore |
| GLMY | East Pennant |
| GLMY | East Petpeswick |
| GLMY | East Preston |
| GLMY | East Quoddy |
| GLMY | East River Sheet Harbour |
| GLMY | East Ship Harbour |
| GLMY | East Uniacke |
| GLMY | Eastern Passage |
| GLMY | Ecum Secum Bridge |
| GLMY | Ecum Secum West |
| GLMY | Elderbank |
| GLMY | Ellenvale |
| GLMY | Elmsvale |
| GLMY | English Corner |
| GLMY | Fairmount |
| GLMY | Fairview |
| GLMY | Fall River |
| GLMY | Fall River West |
| GLMY | Fergusons Cove |
| GLMY | Fern Hill |
| GLMY | Fernleigh |
| GLMY | Five Island Lake |
| GLMY | Fletchers Lake |
| GLMY | Forest Hills |
| GLMY | Fraser Settlement |
| GLMY | French Village |
| GLMY | Frenchmans Road |
| GLMY | Gaetz Brook |
| GLMY | Glen Haven |
| GLMY | Glen Margaret |
| GLMY | Glen Moir |
| GLMY | Glenmore |
| GLMY | Goffs |
| GLMY | Goodwood |
| GLMY | Goshen |
| GLMY | Grahams Corner |
| GLMY | Grand Desert |
| GLMY | Grand Lake Station |
| GLMY | Green Acres |
| GLMY | Greenhead Road |
| GLMY | Greenough |
| GLMY | Greenwood Heights |
| GLMY | Grono Road |
| GLMY | Hacketts Cove |
| GLMY | Halibut Bay |
| GLMY | Halifax |
| GLMY | Hammonds Plains |
| GLMY | Hammonds Plains Road |
| GLMY | Harmony Park |
| GLMY | Harrietsfield |
| GLMY | Harrigan Cove |
| GLMY | Hartlin Settlement |
| GLMY | Hatchet Lake |
| GLMY | Head of Chezzetcook |
| GLMY | Head of Jeddore |
| GLMY | Head of St. Margarets Bay |
| GLMY | Herring Cove |
| GLMY | Higginsville |
| GLMY | Highland Acres |
| GLMY | Hubbards |
| GLMY | Hubley |
| GLMY | Hubley Mill Lake Road |
| GLMY | Humber Park |
| GLMY | Hydrostone |
| GLMY | Imperoyal |
| GLMY | Indian Harbour |
| GLMY | Ingramport |
| GLMY | James Settlement |
| GLMY | Jeddore Oyster Ponds |
| GLMY | Jollimore |
| GLMY | Kearney Lake |
| GLMY | Kent |
| GLMY | Ketch Harbour |
| GLMY | Killarney |
| GLMY | Kinsac |
| GLMY | Lake Charlotte |
| GLMY | Lake Echo |
| GLMY | Lake Egmont |
| GLMY | Lake Major |
| GLMY | Lake of the Woods |
| GLMY | Lakeside |
| GLMY | Lakeview |
| GLMY | Lawrencetown |
| GLMY | Leiblin Park |
| GLMY | Lewis Lake |
| GLMY | Lewis Lake |
| GLMY | Lindsay Lake |
| GLMY | Little Harbour |
| GLMY | Lloy |
| GLMY | Lochaber Mines |
| GLMY | Lochview Road |
| GLMY | Lower East Chezzetcook |
| GLMY | Lower Meaghers Grant |
| GLMY | Lower Prospect |
| GLMY | Lower Sackville |
| GLMY | Lower Ship Harbour |
| GLMY | Lower Three Fathom Harbour |
| GLMY | Lower West Jeddore |
| GLMY | Lucasville |
| GLMY | Malay Falls |
| GLMY | Marinette |
| GLMY | Markland |
| GLMY | Maroon Hill |
| GLMY | Masons Point |
| GLMY | McGraths Cove |
| GLMY | McNabs Island |
| GLMY | Meagher |
| GLMY | Meaghers Grant |
| GLMY | Melville Cove |
| GLMY | Micmac Village |
| GLMY | Middle Musquodoboit |
| GLMY | Middle Porters Lake |
| GLMY | Middle Sackville |
| GLMY | Middle Village |
| GLMY | Millview |
| GLMY | Minesville |
| GLMY | Mitchell Bay |
| GLMY | Montague Gold Mines |
| GLMY | Moose River Gold Mines |
| GLMY | Moosehead |
| GLMY | Mooseland |
| GLMY | Moser River |
| GLMY | Mulgrave Park |
| GLMY | Murchyville |
| GLMY | Murphy Cove |
| GLMY | Mushaboom |
| GLMY | Musquodoboit Harbour |
| GLMY | Myers Point |
| GLMY | Naugle |
| GLMY | Nauglers Settlement |
| GLMY | Necum Teuch |
| GLMY | Newcomb Corner |
| GLMY | North Beaver Bank |
| GLMY | North Preston |
| GLMY | Oakfield |
| GLMY | Old Cobequid Road |
| GLMY | Old Holland Road |
| GLMY | Oldham |
| GLMY | Ostrea Lake |
| GLMY | Otter Lake |
| GLMY | Owls Head Harbour |
| GLMY | Parkdale |
| GLMY | Peggys Cove |
| GLMY | Petain |
| GLMY | Pleasant Harbour |
| GLMY | Pleasant Point |
| GLMY | Pleasant Valley |
| GLMY | Pockwock |
| GLMY | Popes Harbour |
| GLMY | Port Dufferin |
| GLMY | Port Dufferin West |
| GLMY | Port Wallace |
| GLMY | Porter |
| GLMY | Porters Lake |
| GL |