The following table lists place names in Minganie Regional County Municipality, Quebec. Use your browser's "Find on this page" function to find places of interest. Use the Map Links to open a map page using one of the mapping services shown in the legend at left.
The place links rely on coordinates gathered from the Geographical Names of Canada database.
Please contact me with any comments or updates. Thank you.
| Map Links | Place |
|---|---|
| GLMY | Aéroport-du-52, L' |
| GLMY | Aguanish |
| GLMY | Anse-aux-Fraises, L' |
| GLMY | Auassat Kapmehenhiht |
| GLMY | Avion-de-la-Rivière-à-l'Huile, L' |
| GLMY | Baie-Johan-Beetz |
| GLMY | Baie-Sainte-Claire |
| GLMY | Baleine, La |
| GLMY | Betchouane |
| GLMY | Big Willow-Bed |
| GLMY | Brûlis-à-Thyme, Le |
| GLMY | Cap-de-la-Table |
| GLMY | Cap-de-Rabast |
| GLMY | Champ-des-Gouffres |
| GLMY | Château-Menier, Le |
| GLMY | Chico |
| GLMY | Deer Ground |
| GLMY | Désert-Brûlé |
| GLMY | Dock, Le |
| GLMY | Ehkuapustet |
| GLMY | Eka Kamahkauatihk |
| GLMY | Etin Kahinikuauminan |
| GLMY | Exclos, L' |
| GLMY | Flower Pot Farm |
| GLMY | Galets, Les |
| GLMY | Galiote-la-Chute |
| GLMY | Galiote-la-Fourche |
| GLMY | Genévrier-Farm |
| GLMY | George-Nother Ground |
| GLMY | Gib, The |
| GLMY | Gros-Violon, Le |
| GLMY | Havre-Saint-Pierre |
| GLMY | Heath Point |
| GLMY | Jupitagon |
| GLMY | Kahihikuahtet |
| GLMY | Kaiakuanakanti Uta |
| GLMY | Kaku Hipu Kakustshenan |
| GLMY | Kakuian Ekutnt |
| GLMY | Kamatshiskueut Uhakamehim |
| GLMY | Kamikuapiskat |
| GLMY | Kaministnahkuteht |
| GLMY | Kaminuaskuiast |
| GLMY | Kanuhpiamiskat |
| GLMY | Kauahtshuahk |
| GLMY | Kauashetshuak |
| GLMY | Kuekuatsheu Kutukuaniutshuahp |
| GLMY | Lac-de-la-Tête |
| GLMY | Le Canton |
| GLMY | L'Île-d'Anticosti |
| GLMY | L'Île-Michon |
| GLMY | L'Île-Michon |
| GLMY | Longue-Pointe-de-Mingan |
| GLMY | Lucky Brook Ground |
| GLMY | Magpie |
| GLMY | Mahtihk Niapaut |
| GLMY | Manitou |
| GLMY | Matshukueu Hikuanupunan |
| GLMY | Mingan |
| GLMY | Mistamahkuhua |
| GLMY | Nakamistshetshuant |
| GLMY | Natashquan |
| GLMY | Natashquan |
| GLMY | Natashquan |
| GLMY | Pahtauau Tshuap |
| GLMY | Partridge Ponds Ground |
| GLMY | Perdrix-Garden |
| GLMY | Pointe-Carleton |
| GLMY | Pointe-Ouest |
| GLMY | Pointe-Parent |
| GLMY | Pointe-Sud |
| GLMY | Pointe-Sud-Ouest |
| GLMY | Port-Menier |
| GLMY | Prairies, Les |
| GLMY | Rapide, Le |
| GLMY | Ridge Point |
| GLMY | Rivière-à-la-Chaloupe-Est |
| GLMY | Rivière-à-la-Chaloupe-Ouest |
| GLMY | Rivière-au-Tonnerre |
| GLMY | Rivière-aux-Graines |
| GLMY | Rivière-Saint-Jean |
| GLMY | Ruisseau-Blanc |
| GLMY | Satellite |
| GLMY | Sheldrake |
| GLMY | Source-de-la-Loutre, La |
| GLMY | Source-de-Saumure-de-la-Chaloupe, La |
| GLMY | Spar Mica |
| GLMY | Squatters, Les |
| GLMY | Tour-Chicotte |
| GLMY | Tour-de-Jupiter |
| GLMY | Tour-de-la-Rivière-à-l'Huile |
| GLMY | Tour-du-Lac-Orignal |
| GLMY | Trois-Ruisseaux |
| GLMY | Tshiahahtunekamuk |
| GLMY | Tshiahkuehihat Peniauiht |
| GLMY | Turn-Up Juniper |
| GLMY | Ueht Ka Tshitaikant |
| GLMY | Uhakamiskua |
| GLMY | Uhatnihip |
| GLMY | Uhatshimatakahp |
| GLMY | Uhukanatshehu |
| GLMY | Utshimauat Katipaitsheht Kauitshiht |
| GLMY | Wickenden |
102 places