ARLINGTON* [1] | |
AUBURN ST MARY'S* [2] | | Name and Address: | St. Mary's Cemetery, Auburn |
|---|
| Surnames: | List |
|---|
|
AVONPORT GOSPEL HALL* [3] | | Name and Address: | Avonport |
|---|
| Surnames: | List |
|---|
| Comment: | Surname list includes names not included in the Kings Historical Society transcription (from Marie Hunt) |
|---|
|
AYLESFORD GRAVES* [7] | |
AYLESFORD UNION* [4] | |
AYLESFORD UNITED* [6] | |
BAXTER'S HARBOUR* [9] | | Name and Address: | Baxter's Harbour |
|---|
| Surnames: | List |
|---|
| Location: | North Mountain in Baxter's Harbour |
|---|
|
BAXTER'S HARBOUR PENT* [10] | | Name and Address: | Baxter's Harbour Pentecostal |
|---|
| Surnames: | List |
|---|
| Location: | North Mountain on Baxter's Harbour Road behind the Pentecostal church |
|---|
|
BERWICK* [11] | | Name and Address: | Berwick Cemetery |
|---|
| Surnames: | List |
|---|
|
BILLTOWN BAPTIST* [12] | | Name and Address: | Baptist Cemetery, Billtown |
|---|
| Surnames: | List |
|---|
| Location: | 45.123414, -64.572213 (from Keith Berry) |
|---|
|
BILLTOWN LAKEVIEW* [13] | | Name and Address: | Lakeview Cemetery, Billtown |
|---|
| Surnames: | List |
|---|
| Location: | 45.117929, -64.585656 (from Keith Berry) |
|---|
|
BISHOPVILLE* [14] | | Name and Address: | Bishopville Cemetery, Halfway River Road, Bishopville |
|---|
| Surnames: | List |
|---|
| Comment: | On the border of Hants and Kings counties |
|---|
|
BLACK RIVER* [15] | |
BLACK ROCK BAPTIST* [16] | |
BLACK ROCK SMITH* [17] | |
BLOMIDON* [18] | |
BLUE MOUNTAIN* [40] | | Surnames: | List |
|---|
| Location: | South Mountain towards New Ross |
|---|
| Location: | On the east side of Highway 12, about 16km south from Highway 101 |
|---|
| Location: | 44.913056, -64.5275 |
|---|
| Monument: | Blue Mountain Cemetery Association (from Ivan Smith) |
|---|
|
BURLINGTON* [21] | | Name and Address: | Burlington Cemetery, Cornwallis |
|---|
| Surnames: | List |
|---|
|
CAMBRIDGE* [22] | | Name and Address: | Cambridge Baptist Church Cemetery |
|---|
| Surnames: | List |
|---|
| Location: | 45.056531, -64.639735 (from Keith Berry) |
|---|
|
CAMBRIDGE INDIAN RES* [23] | |
CANAAN* [24] | | Surnames: | List |
|---|
| Location: | South of Kentville |
|---|
|
CANADY CREEK* [28] | | Name and Address: | East Black Rock Cemetery |
|---|
| Surnames: | List |
|---|
| Location: | On the west side of Black Rock Road just before you turn west onto Russia Road (from Sandra Coleman) |
|---|
| Location: | 45.158846, -64.729128 Kentville (from Google Maps) |
|---|
|
CENTREVILLE RC* [29] | | Surnames: | List |
|---|
| Location: | North of Kentville |
|---|
|
CHIPMAN CORNER* [30] | | Name and Address: | Chipman Corner Cemetery |
|---|
| Surnames: | List |
|---|
| Picture: | Historical Marker |
|---|
| Location: | Highway 241 to crossroad, turn right on Church Street to Middle Dyke Road (a four-way intersection) (from Marion Crouse) |
|---|
| Location: | 45.103333, -64.475556 (from Ivan Smith) |
|---|
|
COLDBROOK* [33] | |
DAVISON STREET* [50] | | Name and Address: | Davison Street, Gaspereau |
|---|
| Surnames: | List |
|---|
| Comment: | Part of Gaspereau New or Gaspereau Old? |
|---|
|
DONNELIAN'S BROOK (CLEM)* [34] | |
EAST DALHOUSIE ANG* [37] | |
EAST DALHOUSIE BAPTIST* [35] | |
EAST DALHOUSIE RC* [36] | |
EAST DALHOUSIE TOOLE* [38] | |
EAST DALHOUSIE WALKER* [39] | |
ELMGROVE STEAM MILL* [82] | | Name and Address: | Elm Grove Cemetery, Steam Mill |
|---|
| Surnames: | List |
|---|
| Location: | North of Kentville |
|---|
| Location: | 45.103333, -64.507778 (from Ivan Smith) |
|---|
|
FOX HILL CHURCH ST* [32] | | Surnames: | List |
|---|
| Location: | (from Keith Berry) |
|---|
|
GASPEREAU COLDWELL* [41] | | Name and Address: | Coldwell Cemetery, Allison Coldwell Road, Gaspereau |
|---|
| Surnames: | List |
|---|
|
GASPEREAU NEW* [42] | | Name and Address: | Gaspereau New, Davison Street, Gaspereau |
|---|
| Surnames: | List |
|---|
| Location: | Davison Street just north of Allison Coldwell Road |
|---|
|
GASPEREAU OLD* [43] | | Name and Address: | Gaspereau Old, Davison Street, Gaspereau |
|---|
| Surnames: | List |
|---|
| Location: | Davison Street just south of Allison Coldwell Road |
|---|
|
GIBSON WOODS* [44] | | Surnames: | List |
|---|
| Location: | North of Kentville |
|---|
|
GLENMONT* [45] | | Surnames: | List |
|---|
| Location: | North of Kentville |
|---|
|
GRAFTON COVENANTERS* [47] | | Surnames: | List |
|---|
| Location: | 45.100456, -64.704719 (from Keith Berry) |
|---|
|
GRAFTON METHODIST* [46] | |
GRAND PRE CHURCH CEMETERY [1001] | | Name and Address: | Grand Pre Church Cemetery, Grand Pre Road, Grand Pre |
|---|
|
GRAND PRE COVENANTERS* [48] | | Name and Address: | Grand Pre Convenanters, Mitchell Hill Road, Grand Pre |
|---|
| Surnames: | List |
|---|
| Picture: | Church and Cemetery (from Marion Crouse) |
|---|
| Location: | 45.099691, -64.304780 (from Keith Berry) |
|---|
|
GREENFIELD* [49] | | Name and Address: | Greenfield Cemetery, Greenfield Road, Greenfield |
|---|
| Surnames: | List |
|---|
|
GREENWOOD BASE* [51] | | Surnames: | List |
|---|
| Location: | Within the operational side of CFB Greenwood to the west side of #11 hangar at what was formerly the intersection of Ward Road and Spinney Road; bits and pieces of these roads still exist, but parts are now under the operational runways (from Jim Eakins) |
|---|
|
GREENWOOD VILLAGE* [52] | | Surnames: | List |
|---|
| Location: | Highway 201 on Kings-Annapolis County line, north side of the road across from CFB Greenwood new PMQs (from Jim Eakins) |
|---|
| Location: | This cemetery is down the driveway of 505 Central Ave to the left side of the house's front yard (from Peter Gimblett) |
|---|
| Comment: | The cemetery is known locally as Munroe (from Peter Gimblett) |
|---|
|
HABITANT* [53] | | Surnames: | List |
|---|
| Location: | On the main road that runs through Canning, Habitant and Kingsport north of Wolfville, take highway 358 from Wolfville |
|---|
| Location: | 45.154314, -64.399146 (from Keith Berry) |
|---|
|
HALLS HARBOUR EAST* [54] | |
HALLS HARBOUR WEST* [55] | |
HARBOURVILLE * [58] | | Surnames: | List |
|---|
| Location: | North Mountain |
|---|
|
HARBOURVILLE BLUFF* [56] | | Surnames: | List |
|---|
| Location: | North Mountain |
|---|
|
HARBOURVILLE HAMILTON* [57] | |
HILLATON* [59] | | Name and Address: | Hillaton Cemetery, Saxon Street |
|---|
| Surnames: | List |
|---|
| Location: | North of Wolfville, take highway 358 from Wolfville |
|---|
| Location: | South side of Saxon Street |
|---|
| Monument: | Sir Frederick W. Borden, 1847-1917 (45° 08' 48" N, 64° 26' 37"W, linked page includes pictures of the cemetery) (from Ivan Smith) |
|---|
|
HOLY CROSS RC KENTVILLE* [63] | |
JAW BONE CORNER* [25] | | Name and Address: | Jawbone Corner Cemetery, Canard |
|---|
| Surnames: | List |
|---|
| Location: | North of Wolfville |
|---|
| Location: | North of Kentville (from Keith Berry) |
|---|
| Location: | 45.136039, -64.435736 (from Keith Berry) |
|---|
| Comment: | "Jawbone Corner was named for the whale jaw bones in my family's front yard, or vice versa, perhaps they put them there because of the name. Either will make an interesting yarn. There are two cemeteries at that corner, Jawbone is the southern most." (from Keith Berry) |
|---|
| Comment: | History of Jaw Bone CornerMeanwhile the faithful Congregational remnant in 1786 erected a church on a portion of what had been the First Minister's Lot at Canard, known as the Jaw Bone Corner Church, from the whale bones which decorated the driveway to the near-by home of the well known physician. Dr. C. C. Hamilton. By 1820 Habitant had become a more central meeting place for the Congregationalists. A church begun and burned in that year was rebuilt and opened in 1821. The present church at Kingsport was built in 1889 on land donated by Ebenezer Cox, and the old sites at Jaw Bone Corner and Habitant were left for cemetery purposes. excerpted from: Two Hundred Years of the Cornwallis Pastoral Charge Nova Scotia 1768-1968. United Church of Canada., EATON, E.L., 1968 (privately printed) (from Keith Berry) |
|---|
|
KINGSTON BIBLE COLLEGE* [65] | |
KINGSTON NORTH* [66] | | Name and Address: | North Kingston Cemetery, North Kingston |
|---|
| Surnames: | List |
|---|
| Picture: | Cemetery Entrance (from Marion Crouse) |
|---|
|
KINGSTON OLD* [67] | |
KINGSTON RANDALL* [94] | | Surnames: | List |
|---|
| Comment: | There are only three gravestones, but there are 8-10 graves. The cemetery was in use from 1816 to 1884. The last person buried was Christopher Randall, who died October 21,1884 at the age of 69 (from Kate Hary) |
|---|
|
KINGSTON RC* [64] | | Name and Address: | St. Lawrence Cemetery |
|---|
| Surnames: | List |
|---|
| Picture: | Commonwealth Air Training Plan (Includes cemetery pictures) (from Ivan Smith) |
|---|
| Location: | North side of highway #1, corner of Marshall Road (from Sandra Coleman) |
|---|
| Location: | 44.983611, -64.960556 (from Ivan Smith) |
|---|
|
LAKEVILLE PRES* [68] | | Surnames: | List |
|---|
| Location: | 45.110693, -64.603581 (from Keith Berry) |
|---|
|
LAWSON BASE LINE RD* [8] | |
LOCKHARTVILLE* [69] | |
LOCKHARTVILLE STONEY HILL* [70] | |
LOWER HORTON* [60] | | Name and Address: | Lower Horton Cemetery, Highway #1, Hortonville |
|---|
| Surnames: | List |
|---|
|
MEDFORD* [71] | | Name and Address: | Medford Cemetery |
|---|
| Surnames: | List |
|---|
| Picture: | Medford Cemetery (from Marion Crouse) |
|---|
| Location: | North of Canning |
|---|
|
MORRISTOWN* [72] | |
NEWTONVILLE COLDWELL* [73] | |
NEWTONVILLE PENTACOSTAL* [74] | |
OAK GROVE KENTVILLE* [62] | | Name and Address: | Oak Grove Cemetery, Kentville |
|---|
| Surnames: | List |
|---|
| Location: | On the north side of Highway One at the east end of Kentville |
|---|
| Monument: | Arthur Wentworth Hamilton Eaton, 1849-1937 (from Ivan Smith) |
|---|
| Monument: | Arthur Wentworth Hamilton Eaton's monument (from Ivan Smith) |
|---|
|
OGILVIE CLEM [1003] | | Name and Address: | David W. Clem Family Cemetery, Shore Road |
|---|
| Surnames: | List |
|---|
| Transcription: | David W. Clem Family Cemetery (from Phil Vogler) |
|---|
| Location: | Shore Road, between Ogilvie's Wharf and Donnellan's Brook |
|---|
|
PEREAU* [75] | | Name and Address: | Pereau Road |
|---|
| Surnames: | List |
|---|
| Location: | North of Canning on Pereau Road by the church |
|---|
|
PLEASANT VALLEY* [76] | | Name and Address: | Pleasant Valley Cemetery, Pleasant Valley |
|---|
| Surnames: | List |
|---|
| Picture: | Alfred Carl Fuller, 1885-1973 (Of Fuller Brush Company fame) (from Ivan Smith) |
|---|
| Location: | 45° 04' 52" N 64 43' 42" W (from Ivan Smith) |
|---|
|
RAND BROOKLYN ST* [19] | | Surnames: | List |
|---|
| Location: | Off Brooklyn Street just west of Bishop Road, look for small blue sign by homes on south side of road; the cemetery is back on the edge of the woods about 1000 yards (from Sandra Coleman, "found by good luck") |
|---|
|
ROBINSON BROOKLYN ST* [20] | | Surnames: | List |
|---|
| Location: | North side of Brooklyn Street in a small grove of trees right alongside the road; further west than Rand which is also on Brooklyn Street (from Sandra Coleman) |
|---|
|
SCOTS BAY ELLS* [77] | | Surnames: | List |
|---|
| Location: | By the bank of Ells Brook, Scots Bay |
|---|
|
SCOTS BAY JESS AND PAYZANT [1002] | | Name and Address: | Jess and Payzant Burial Ground, Old Jess Homestead, Scots Bay |
|---|
| Location: | Just off Cape Split Road on the Old Jess Homestead |
|---|
| Comment: | This cemetery is the burial site of George Jess, Sr. and his wife Lisette Payzant. They are in unkmarked graves. There are two other graves of unidentified sailors. (from Allen Jess) |
|---|
| Comment: | In July, 2004, a Jess Family Memorial was erected on the Old Jess Homestead beside the Cape Split Road. (from Allen Jess) |
|---|
|
SCOTS BAY PENGREE* [78] | | Name and Address: | Pengree Cemetery, Scots Bay |
|---|
| Surnames: | List |
|---|
| Comment: | On private property |
|---|
|
SCOTS BAY UNION* [80] | |
ST JAMES ANGLICAN KENTVILLE* [79] | | Name and Address: | St. James Anglican Cemetery, Kentville |
|---|
| Surnames: | List |
|---|
|
ST JOHN'S CHURCH ST* [31] | | Name and Address: | St. John's Anglican Church, 1105 Church Street |
|---|
| Surnames: | List |
|---|
| Tombstone: | Marguerite Woodworth, 1899-1967 (45° 06' 35" N, 64° 25' 59" W, linked page includes pictures of the cemetery, St. John's church, and other information) (from Ivan Smith) |
|---|
|
ST JOSEPH'S RC KENTVILLE* [61] | |
STARRS POINT* [81] | | Surnames: | List |
|---|
| Location: | North of Wolfville, take highway 358 Starrs Point |
|---|
| Comment: | Perhaps this is the Willowbank Farms Cemetery, Port Williams? |
|---|
|
SUNKEN LAKE* [83] | | Surnames: | List |
|---|
| Location: | South Mountain |
|---|
|
TREMONT NEW* [85] | |
TREMONT OLD* [84] | |
UPPER CANARD BURYING GROUND* [27] | | Surnames: | List |
|---|
| Location: | North of Wolfville, take highway 358 |
|---|
| Location: | 45.125465, -64.469811 (from Keith Berry) |
|---|
|
UPPER CANARD UC* [26] | | Surnames: | List |
|---|
| Location: | North of Wolfville, take highway 358 |
|---|
|
VICTORIA HARBOUR* [86] | |
WADE* [99] | |
WALLBROOK SIMPSON BRIDGE* [87] | |
WALLBROOK STIRLING [1004] | | Name and Address: | Stirling Cemetery, River Road, Wallbrook |
|---|
| Location: | Between Gaspereau and West Brooklyn turn off by the old look-off tower |
|---|
| Comment: | Believed to be a family owned cemtery |
|---|
|
WALLBROOK TRENHOLM* [88] | |
WATERVILLE BURYING GROUND* [90] | | Surnames: | List |
|---|
| Comment: | Also known as Kings County Poor Farm Cemetery (from Sandra Coleman) |
|---|
|
WATERVILLE UNITED* [89] | |
WELSFORD PARKER* [91] | | Surnames: | List |
|---|
| Comment: | Welsford is a small community in back of Berwick / Aylesford on the 221 highway, [Cemetery] is on the south side of the 221 (about 300yds) off the road, in a groove of trees. (from Sandra Coleman) |
|---|
|
WEST BROOKLYN* [92] | |
WHITE ROCK* [93] | |
WOLFVILLE OLD* [97] | | Name and Address: | Old Burying Ground, Main Street, Wolfville |
|---|
| Surnames: | List |
|---|
| Picture: | Old Burying Ground Entrance Sign (from Marion Crouse) |
|---|
| Location: | Main Street in town of Wolfville, across from the Baptist church |
|---|
| Location: | 45.091398, -64.364518 (from Keith Berry) |
|---|
|
WOLFVILLE RC* [95] | | Name and Address: | St. Francis of Assisi Cemetery, Wolfville Ridge |
|---|
| Surnames: | List |
|---|
| Picture: | Entrance Sign (from Maureen Farrell) |
|---|
| Picture: | Valley View (from Maureen Farrell) |
|---|
| Location: | Ridge Road, 1500 meters east of Ridge Stile Park |
|---|
|
WOLFVILLE ST JOHN'S ANG.* [98] | | Name and Address: | St. John's Anglican Church Cemetery, Wolfville |
|---|
| Surnames: | List |
|---|
|
WOLFVILLE WILLOWBANK* [96] | | Name and Address: | Willow Bank Cemetery, Gaspereau Ave, Wolfville |
|---|
| Surnames: | List |
|---|
| Location: | On Gaspereau Ave right off Main Street in the town of Wolfville |
|---|
| Location: | On the east side of Gaspereau Avenue at the Willow Avenue intersection |
|---|
| Monument: | Stephen P. Benjamin, 1837-1912 (45° 05' 15" N, 64° 21' 29" W) (from Ivan Smith) |
|---|
|